|
2009 BARNSTORMING TRIP |
||
| Ann Dennis's Recap of the Trip | ||
| 01 Team Closeups, Management and Crew Pics | ||
| 02_Longview WA - gathering and win game 12-1 | ||
| 03_Kamloops: (Seattle Studs) loss 2-1 | ||
| 04_Kamloops: (Kamloops Sun Devils) win 8-1 | ||
| 05_Scenery Cache Creek to Kamloops | ||
| 06 Kamloops Misc player pics | ||
| 07 Kamloops: (Red Deer) win 17-3 | ||
| 08 Kamloops: (Kelowna Jays) win 13-3 | ||
| 09 Kamloops: (Seattle Studs) win 2-1 | ||
| 10 Kamloops: (Everett WA) win Championship 5-3 | ||
| 11 Kelowna, BC: Game 1 - win 4-3 | ||
| 12 Kelowna: Game 2 - win 4-3 | ||
| 13 Kelowna: Game 3 - loss 1-0 | ||
| 14 Kelowna Breakfasts - Leaving for Idaho | ||
| 15 Coeur d'Alene Idaho: loss 5-4 | ||
| 16 Belgrade Montana: win 10-2 | ||
| 19 Dodge City KS: loss 6-5 | ||
| 20 Clarinda IA: win 2-1 and win 10-7 | ||
| 21 Chillicothe MO: win 9-5 and loss 5-4 | ||
| 22 Junction City KS: loss 6-1 loss 1-0 | ||
| 23 Hays, KS loss 6-5 | ||
| 24 Liberal_KS: loss | ||
| 25 El_Dorado_KS: loss 6-1 | ||
| 26 Derby KS: loss 7-2 | ||
| 27 Wichita - NBC L 6-5 | ||
| 28 Jim Dietz, Midnight Sun Goldpanners Coach | ||
| 29 Aaron Torres, Goldpanners Media | ||
| 30 Randy Barber, Assistant Coach and Bus Driver | ||
| 31 Anthony Keel, Eye Candy Cinema | ||
| 32 The Bus - Pictures of the Team Rolling Down the Road | ||
|
"A life is not important except in the impact it has on other lives."
Jackie Robinson
http://touchingthegame.com/ to order the film on the Alaska League and Goldpanners.